<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uniq Sites</title>
	<atom:link href="http://www.uniqsites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uniqsites.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter Biker Bird</title>
		<link>http://www.uniqsites.com/2010/05/twitter-biker-bird/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-biker-bird</link>
		<comments>http://www.uniqsites.com/2010/05/twitter-biker-bird/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:04:02 +0000</pubDate>
		<dc:creator>shanna</dc:creator>
				<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.uniqsites.com/?p=39</guid>
		<description><![CDATA[A couple of week&#8217;s ago I posted a Sneak Peek of a Biker Bird. The illustration was created to be a Twitter icon that would appear on a website for a biker bar. I am now completely done with it &#8230; <a href="http://www.uniqsites.com/2010/05/twitter-biker-bird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of week&#8217;s ago I posted a <a href="http://www.uniqsites.com/blog/graphics/biker-bird-sneak-peek/">Sneak Peek of a Biker Bird</a>. The illustration was created to be a <a href="http://www.twitter.com/">Twitter</a> icon that would appear on a website for a biker bar. I am now completely done with it and it was a smash hit with the client.</p>
<p>Here is the finished product:</p>
<p><img class="alignnone size-medium wp-image-57" title="Twitter Biker Bird" src="http://www.uniqsites.com/wp-content/uploads/2011/05/twitter-biker-bird-158x300.jpg" alt="Twitter Biker Bird" width="158" height="300" /></p>
<p>It was created in Illustrator CS4 predominately using the pen and gradient mesh tools. I hadn&#8217;t worked with the gradient mesh tool in a while and was under the impression that I hated it. Yes, it is aggravating at times, but I think I&#8217;m beginning to enjoy it.</p>
<p>Overall, I&#8217;m really proud of the finished product. I think the shapes are good and I love the gradients. So, <a title="Contact Us" href="http://www.uniqsites.com/contact-us/">contact me</a> if you have a  similar project. I&#8217;m actually  looking forward to working with Illustrator&#8217;s gradient mesh again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqsites.com/2010/05/twitter-biker-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biker Bird Sneak Peek</title>
		<link>http://www.uniqsites.com/2010/04/biker-bird-sneak-peek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biker-bird-sneak-peek</link>
		<comments>http://www.uniqsites.com/2010/04/biker-bird-sneak-peek/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:50:01 +0000</pubDate>
		<dc:creator>shanna</dc:creator>
				<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.uniqsites.com/?p=45</guid>
		<description><![CDATA[A couple of weeks ago I was asked to design a Twitter bird for a website for a biker bar. It&#8217;s still a work in progress, but to appease my friend @Codeacula, in reference to my tweet, here is a &#8230; <a href="http://www.uniqsites.com/2010/04/biker-bird-sneak-peek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I was asked to design a Twitter bird for a website for a biker bar. It&#8217;s still a work in progress, but to appease my friend <a href="http://twitter.com/#!/_Codeacula/">@Codeacula</a>, in reference to <a href="http://twitter.com/shannaj/status/13102607118">my tweet</a>, here is a sneak peek at my favorite part of the bird so far.</p>
<p><img class="alignnone size-medium wp-image-48" title="Twitter Biker Bird Beer Mug" src="http://www.uniqsites.com/wp-content/uploads/2011/05/beer-mug-257x300.jpg" alt="Twitter Biker Bird Beer Mug" width="257" height="300" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqsites.com/2010/04/biker-bird-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shoal River Middle School Redesign</title>
		<link>http://www.uniqsites.com/2009/11/shoal-river-middle-school-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoal-river-middle-school-redesign</link>
		<comments>http://www.uniqsites.com/2009/11/shoal-river-middle-school-redesign/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:32:08 +0000</pubDate>
		<dc:creator>shanna</dc:creator>
				<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.uniqsites.com/?p=32</guid>
		<description><![CDATA[Recently Uniq Sites was asked to redesign the home page for the newly formed Shoal River Middle School of Crestview, Florida. The new design was intended to be similar to the current design as well as easy to update for &#8230; <a href="http://www.uniqsites.com/2009/11/shoal-river-middle-school-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently Uniq Sites was asked to redesign the home page for the newly formed <a href="http://www.okaloosa.k12.fl.us/shoalriver/">Shoal River Middle School</a> of Crestview, Florida.</p>
<p>The new design was intended to be similar to the current design as well as easy to update for their web designer.</p>
<p>Here is the original design:</p>
<p><img class="alignnone size-medium wp-image-49" title="Shoal River Middle School Original Website" src="http://www.uniqsites.com/wp-content/uploads/2011/05/before-website-300x275.jpg" alt="Shoal River Middle School Original Website" width="300" height="275" /></p>
<p>Here is the original logo:</p>
<p><img class="alignnone size-full wp-image-56" title="Shoal River Middle School Original Logo" src="http://www.uniqsites.com/wp-content/uploads/2011/05/srms-logo.gif" alt="Shoal River Middle School Original Logo" width="300" height="188" /></p>
<p>In order to create this new design I had to first create a customized  version of the logo. The new design would require that you see through  The mustang  and lettering was traced from the original logo they provided me.</p>
<p>To keep the similarity of the current design I continued with the same basic layout for the website &#8211; a three column layout with a header. I also kept the blue/red color scheme but added a lighter blue color to better highlight the main navigation.</p>
<p>To update the website I moved the navigation to beneath the header (identified by the lighter blue color), added a scrolling image/headline area and important links to the left column. I kept the center of the page for the most important information and used colored headers to better highlight each topic. I also moved the secondary phone numbers from the header to a footer.</p>
<p>Here is the new design:</p>
<p><img class="alignnone size-medium wp-image-72" title="Shoal River Middle School Website" src="http://www.uniqsites.com/wp-content/uploads/2011/05/shoal-river-website-300x235.jpg" alt="Shoal River Middle School Website" width="300" height="235" /></p>
<p>What do you think? Is this a better design? Is it easier to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqsites.com/2009/11/shoal-river-middle-school-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Craving</title>
		<link>http://www.uniqsites.com/2009/06/illustration-friday-craving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-craving</link>
		<comments>http://www.uniqsites.com/2009/06/illustration-friday-craving/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:19:56 +0000</pubDate>
		<dc:creator>shanna</dc:creator>
				<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.uniqsites.com/?p=43</guid>
		<description><![CDATA[This weeks Illustration Friday topic was &#8220;Craving.&#8221; As soon as I saw this topic I knew exactly what I wanted to illustrate. Cheesecake. It is my absolute favorite dessert and I will always have room in my stomach for a &#8230; <a href="http://www.uniqsites.com/2009/06/illustration-friday-craving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weeks Illustration Friday topic was &#8220;Craving.&#8221; As soon as I saw this topic I knew exactly what I wanted to illustrate. Cheesecake. It is my absolute favorite dessert and I will always have room in my stomach for a slice. I love all different types of cheesecake but my favorite recipe is plain cheesecake drenched in chocolate and caramel. /here is my Illustration Friday Craving rendition of chocolaty, caramel covered, cheesecake.</p>
<p><strong>Topic:</strong> Craving<br />
<strong>Date:</strong> June 5, 2009</p>
<p><img class="alignnone size-medium wp-image-50" title="Chocolate Caramel Cheesecake" src="http://www.uniqsites.com/wp-content/uploads/2011/05/chocolate-caramel-cheesecake-300x134.jpg" alt="Chocolate Caramel Cheesecake" width="300" height="134" /></p>
<p>It&#8217;s not a perfect illustration but I didn&#8217;t have a lot of time to spend on it. In the future I&#8217;ll go back and round out the chocolate and caramel so that it looks more realistic.</p>
<p>Anyway, what do you think? Good concept? Good illustration? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqsites.com/2009/06/illustration-friday-craving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Hierarchy</title>
		<link>http://www.uniqsites.com/2009/05/illustration-friday-hierarchy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-hierarchy</link>
		<comments>http://www.uniqsites.com/2009/05/illustration-friday-hierarchy/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:47:24 +0000</pubDate>
		<dc:creator>shanna</dc:creator>
				<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.uniqsites.com/?p=41</guid>
		<description><![CDATA[Introducing Illustration Friday About a month ago I ran across a website called Illustration Friday. I started looking around and discovered that it wasn&#8217;t just a blog website but a creative challenge website. Every Friday the website presents a new &#8230; <a href="http://www.uniqsites.com/2009/05/illustration-friday-hierarchy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Introducing Illustration Friday</strong></p>
<p>About a month ago I ran across a website called <a href="http://www.illustrationfriday.com/"> Illustration Friday</a>. I started looking around and discovered that it wasn&#8217;t just a blog website but a creative challenge website. Every Friday the website presents a new topic. The challenge is to design something that interprets the topic. I thought it was a great idea. I also thought that it would be a great way for me to practice both my illustration and conceptualization. I decided that I would try to participate at least once a month. So, without further ado&#8230;</p>
<p><strong>Topic:</strong> Hierarchy<br />
<strong>Date:</strong> May 5, 2009</p>
<p><img class="alignnone size-medium wp-image-54" title="Royal Flush Cards" src="http://www.uniqsites.com/wp-content/uploads/2011/05/royal-flush-cards-detail-300x145.gif" alt="Royal Flush Cards" width="300" height="145" /></p>
<p><img class="alignnone size-medium wp-image-55" title="Royal Flush Hand" src="http://www.uniqsites.com/wp-content/uploads/2011/05/royal-flush-hand-detail-300x270.gif" alt="" width="300" height="270" /></p>
<p><img class="alignnone size-medium wp-image-53" title="Royal Flush" src="http://www.uniqsites.com/wp-content/uploads/2011/05/royal-flush-300x216.gif" alt="Royal Flush" width="300" height="216" /></p>
<p>As soon as I saw this topic I thought of a King and Queen. What conveys a hierarchy better then royalty? I liked this concept so I stayed with the general idea but began to explore it further. The next thing I saw where chess pieces, specifically the king and queen pieces. Then I thought about the king and queen on a deck of cards and that idea stuck. It did evolve some though. Originally I was going to show just the king and queen cards but then I decided to included the other face cards and somehow it transformed into a Royal Flush in poker.</p>
<p>I thought that a Royal Flush would be great because it shows the hierarchy of the cards from the Ace, to the King, the Queen, then the Jack and finally the 10. In fact, the great thing about this graphic is that it not only shows the hierarchy in the cards but in the hand. In poker you can&#8217;t be a Royal Flush. So it&#8217;s obviously the highest hand in the game. I think this was a great concept and am a bit surprised at how easily it came to me. It was literally a matter of minutes.</p>
<p>What do you think? Good concept? Good illustration? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqsites.com/2009/05/illustration-friday-hierarchy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniq Sites &#8211; Version 2</title>
		<link>http://www.uniqsites.com/2009/05/uniq-sites-version-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uniq-sites-version-2</link>
		<comments>http://www.uniqsites.com/2009/05/uniq-sites-version-2/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:23:55 +0000</pubDate>
		<dc:creator>shanna</dc:creator>
				<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.uniqsites.com/?p=29</guid>
		<description><![CDATA[I built this site almost a year ago when I decided that I wanted to try my hand at freelancing specializing in small business website design. Looking back it&#8217;s amazing how much I&#8217;ve learned and how my website design and &#8230; <a href="http://www.uniqsites.com/2009/05/uniq-sites-version-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I built this site almost a year ago when I decided that I wanted to try my hand at freelancing specializing in small business website design. Looking back it&#8217;s amazing how much I&#8217;ve learned and how my website design and programming skills have evolved. I haven&#8217;t been happy with the design on this website for some time now. I don&#8217;t think it was ever bad. But it certainly wasn&#8217;t my best work either. About a month ago I began the process of redesigning the website. As a result Uniq Sites now has a revised logo, a new website design and a blog.</p>
<p><strong>The Logo</strong><br />
I spent about a month revising the logo before I began working on the website design. I wanted to adapt it to further help project Uniq Sites as a professional yet approachable small business website design company. I think the revised logo defiantly conveys that message. I&#8217;m very happy with the way the that S and the E came out.</p>
<p>Here&#8217;s the old logo:</p>
<p><img class="alignnone size-medium wp-image-58" title="Uniq Sites Original Logo" src="http://www.uniqsites.com/wp-content/uploads/2011/05/version1-logo-300x105.jpg" alt="Uniq Sites Original Logo" width="300" height="105" /></p>
<p style="text-align: left;">And the revised one:</p>
<p><img class="alignnone size-medium wp-image-52" title="Uniq Sites Revised Logo" src="http://www.uniqsites.com/wp-content/uploads/2011/05/revised-logo-300x91.gif" alt="Uniq Sites Revised Logo" width="300" height="91" /></p>
<p style="text-align: left;">Was it really an improvement? Comment below to let me know what you think.</p>
<p><strong>The Website</strong><br />
It took me almost another month after finalizing the logo to finalize the website design and then to develop it. I had the same goals for the new website design as I did for the logo. I think the new design suites the direction of the website much better.</p>
<p>And here&#8217;s the old website design:</p>
<p><img class="alignnone size-medium wp-image-59" title="Uniq Sites Original Website" src="http://www.uniqsites.com/wp-content/uploads/2011/05/version1-website-300x170.jpg" alt="Uniq Sites Original Website" width="300" height="170" /></p>
<p style="text-align: left;">And the new one:</p>
<p><img class="alignnone size-medium wp-image-51" title="Uniq Sites New Design" src="http://www.uniqsites.com/wp-content/uploads/2011/05/new-design-300x160.jpg" alt="Uniq Sites New Design" width="300" height="160" /></p>
<p style="text-align: left;">How about this? Is it better?</p>
<p><strong>The Blog</strong><br />
Since I decided to start freelancing I&#8217;ve wanted to add a blog to Uniq Sites. Now that I think about it, I&#8217;m not really sure why I haven&#8217;t until now. And to be honest, I decided at the last minute to include it in this new version of Uniq Sites. My obvious lack of planning accounts for the unincorporated design for the blog portion of the website. Right now it is just he default WordPress theme with a few minor changes. I promise in the future I will theme the blog to match the rest of Uniq Sites.</p>
<p><strong>The End</strong><br />
Well, I guess that concludes my first official blog post for Uniq Sites. There will definitely be more in the future so please subscribe to the RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqsites.com/2009/05/uniq-sites-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

